30% recurring commission on each package sale, i.e. sell once and earn income every month. Earn 20 thousand to fifty thousand taka every month.
TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | ৳1,296BDT 1 Year | ৳1,307BDT 1 Year | ৳1,426BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳22,680BDT) |
net hot! | Popular Popular | ৳1,427BDT 1 Year | ৳1,431BDT 1 Year | ৳1,460BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳11,280BDT) |
online new! | Popular Popular Technology | ৳5,012BDT 1 Year | ৳5,012BDT 1 Year | ৳4,186BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳19,080BDT) |
org hot! | Popular Popular | ৳1,444BDT 1 Year | ৳1,444BDT 1 Year | ৳1,472BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳11,280BDT) |
xyz new! | Popular Popular Novelty | ৳1,783BDT 1 Year | ৳1,750BDT 1 Year | ৳2,052BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳21,720BDT) |
shop sale! | Shopping Shopping | ৳4,698BDT 1 Year | ৳4,698BDT 1 Year | ৳5,581BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳32,160BDT) |
top sale! | Popular Popular | ৳1,568BDT 1 Year | ৳1,568BDT 1 Year | ৳1,861BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,360BDT) |
info | Popular Popular | ৳2,306BDT 1 Year | ৳2,306BDT 1 Year | ৳2,397BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳2,400BDT) |
us sale! | Popular Popular | ৳1,042BDT 1 Year | ৳1,042BDT 1 Year | ৳1,238BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳9,600BDT) |
me | Popular Popular | ৳4,385BDT 1 Year | ৳3,759BDT 1 Year | ৳5,302BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳11,160BDT) |
Technology Technology Services | ৳3,321BDT 1 Year | ৳3,321BDT 1 Year | ৳3,945BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,240BDT) | |
agency | Business Business | ৳3,132BDT 1 Year | ৳3,132BDT 1 Year | ৳3,255BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳8,640BDT) |
site | Popular Popular Technology | ৳4,698BDT 1 Year | ৳4,698BDT 1 Year | ৳3,518BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,320BDT) |
biz | Popular Popular | ৳2,455BDT 1 Year | ৳2,455BDT 1 Year | ৳3,100BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳11,160BDT) |
blog | Popular Popular Technology | ৳3,923BDT 1 Year | ৳3,923BDT 1 Year | ৳4,930BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,560BDT) |
ca | Popular Popular | ৳2,043BDT 1 Year | ৳2,043BDT 1 Year | ৳2,527BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳2,160BDT) |
club | Popular Popular | ৳2,505BDT 1 Year | ৳2,505BDT 1 Year | ৳2,976BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,680BDT) |
cn | Popular Popular | ৳1,178BDT 1 Year | ৳1,178BDT 1 Year | ৳1,534BDT 1 Year | 0 Days (৳0BDT) | 15 Days (৳12,720BDT) |
co.uk | Popular Popular | ৳1,077BDT 1 Year | ৳0BDT 1 Year | ৳1,120BDT 1 Year | 0 Days (৳0BDT) | - |
de | Popular Popular | ৳1,096BDT 1 Year | ৳1,096BDT 1 Year | ৳1,302BDT 1 Year | 0 Days (৳0BDT) | - |
eu | Popular Popular | ৳1,049BDT 1 Year | ৳1,049BDT 1 Year | ৳1,247BDT 1 Year | 0 Days (৳0BDT) | 40 Days (৳5,640BDT) |
icu | Popular Popular | ৳1,096BDT 1 Year | ৳1,096BDT 1 Year | ৳1,302BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳19,080BDT) |
io | Popular Popular | ৳7,488BDT 1 Year | ৳7,831BDT 1 Year | ৳9,303BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳15,120BDT) |
mobi | Popular Popular | ৳3,916BDT 1 Year | ৳3,916BDT 1 Year | ৳4,726BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳11,880BDT) |
nl | Popular Popular | ৳1,487BDT 1 Year | ৳1,487BDT 1 Year | ৳1,842BDT 1 Year | 0 Days (৳0BDT) | 40 Days (৳5,880BDT) |
ru | Popular Popular | ৳672BDT 1 Year | ৳0BDT 1 Year | ৳698BDT 1 Year | 0 Days (৳0BDT) | - |
uk | Popular Popular Geographic | ৳1,114BDT 1 Year | ৳0BDT 1 Year | ৳1,158BDT 1 Year | 0 Days (৳0BDT) | - |
vip | Popular Popular | ৳2,350BDT 1 Year | ৳2,350BDT 1 Year | ৳2,790BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,560BDT) |
5g.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
6g.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
aaa.pro | Other Other | ৳25,220BDT 1 Year | ৳25,220BDT 1 Year | ৳29,958BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳36,720BDT) |
aca.pro | Other Other | ৳25,220BDT 1 Year | ৳25,220BDT 1 Year | ৳29,958BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳36,720BDT) |
academy | Education Education | ৳4,385BDT 1 Year | ৳4,385BDT 1 Year | ৳5,504BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
accountant | Services Services Money and Finance | ৳3,997BDT 1 Year | ৳3,997BDT 1 Year | ৳4,946BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳14,880BDT) |
accountants | Services Services Money and Finance | ৳13,157BDT 1 Year | ৳13,157BDT 1 Year | ৳16,358BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳22,080BDT) |
acct.pro | Other Other | ৳25,220BDT 1 Year | ৳25,220BDT 1 Year | ৳29,958BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳36,720BDT) |
actor | Arts and Entertainment Arts and Entertainment | ৳5,176BDT 1 Year | ৳5,176BDT 1 Year | ৳6,481BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳14,760BDT) |
adult | Other Other | ৳14,649BDT 1 Year | ৳14,649BDT 1 Year | ৳18,126BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳23,280BDT) |
adv.br | Other Other | ৳1,968BDT 1 Year | ৳0BDT 1 Year | ৳2,511BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳2,040BDT) |
ae.org | Other Other | ৳3,916BDT 1 Year | ৳2,976BDT 1 Year | ৳3,535BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳3,120BDT) |
ai.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
airforce | Other Other | ৳4,385BDT 1 Year | ৳4,385BDT 1 Year | ৳5,504BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
am.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
amsterdam | Geographic Geographic | ৳5,638BDT 1 Year | ৳5,638BDT 1 Year | ৳7,055BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳31,680BDT) |
apartments | Services Services Real Estate | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
app | Technology Technology Services | ৳2,356BDT 1 Year | ৳2,356BDT 1 Year | ৳2,992BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳25,080BDT) |
archi | Services Services | ৳10,741BDT 1 Year | ৳10,741BDT 1 Year | ৳13,366BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳43,440BDT) |
army | Other Other | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
arq.br | Other Other | ৳1,968BDT 1 Year | ৳0BDT 1 Year | ৳2,511BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳2,040BDT) |
art | Arts and Entertainment Arts and Entertainment | ৳1,879BDT 1 Year | ৳1,879BDT 1 Year | ৳2,403BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳11,160BDT) |
art.br | Other Other | ৳1,968BDT 1 Year | ৳0BDT 1 Year | ৳2,511BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳2,040BDT) |
asia | Other Other | ৳1,958BDT 1 Year | ৳1,958BDT 1 Year | ৳2,325BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳11,160BDT) |
associates | Business Business | ৳4,385BDT 1 Year | ৳4,385BDT 1 Year | ৳5,504BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
attorney | Services Services | ৳7,205BDT 1 Year | ৳7,205BDT 1 Year | ৳8,993BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,800BDT) |
au | Other Other | ৳1,193BDT 1 Year | ৳0BDT 1 Year | ৳1,240BDT 1 Year | 0 Days (৳0BDT) | - |
auction | Shopping Shopping | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
audio | Arts and Entertainment Arts and Entertainment Shopping | ৳15,086BDT 1 Year | ৳19,901BDT 1 Year | ৳24,624BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳27,000BDT) |
auto | Services Services Shopping | ৳407,279BDT 1 Year | ৳407,279BDT 1 Year | ৳504,039BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳897,000BDT) |
avocat.pro | Other Other | ৳25,220BDT 1 Year | ৳25,220BDT 1 Year | ৳29,958BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳36,720BDT) |
band | Arts and Entertainment Arts and Entertainment | ৳3,132BDT 1 Year | ৳3,132BDT 1 Year | ৳3,953BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,720BDT) |
bar | Geographic Geographic Food and Drink | ৳10,025BDT 1 Year | ৳10,025BDT 1 Year | ৳12,482BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,680BDT) |
bar.pro | Other Other | ৳25,220BDT 1 Year | ৳25,220BDT 1 Year | ৳29,958BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳36,720BDT) |
bargains | Shopping Shopping | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
beer | Food and Drink Food and Drink | ৳4,072BDT 1 Year | ৳4,072BDT 1 Year | ৳5,116BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳14,880BDT) |
berlin | Geographic Geographic | ৳6,578BDT 1 Year | ৳6,578BDT 1 Year | ৳8,218BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳28,560BDT) |
best | Novelty Novelty | ৳2,983BDT 1 Year | ৳2,983BDT 1 Year | ৳3,690BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,680BDT) |
bet | Leisure and Recreation Leisure and Recreation | ৳2,744BDT 1 Year | ৳2,744BDT 1 Year | ৳3,473BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳11,280BDT) |
bid | Leisure and Recreation Leisure and Recreation Shopping | ৳3,997BDT 1 Year | ৳3,997BDT 1 Year | ৳4,946BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳14,880BDT) |
bihar.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
bike | Shopping Shopping | ৳4,385BDT 1 Year | ৳4,385BDT 1 Year | ৳5,504BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
bingo | Leisure and Recreation Leisure and Recreation | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
bio | Other Other | ৳10,114BDT 1 Year | ৳10,114BDT 1 Year | ৳12,590BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳41,160BDT) |
biz.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
black | Novelty Novelty | ৳8,771BDT 1 Year | ৳8,771BDT 1 Year | ৳10,931BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳15,240BDT) |
blackfriday | Shopping Shopping | ৳15,192BDT 1 Year | ৳19,901BDT 1 Year | ৳24,624BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳27,000BDT) |
blog.br | Other Other | ৳1,968BDT 1 Year | ৳0BDT 1 Year | ৳2,511BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳2,040BDT) |
blue | Novelty Novelty | ৳2,744BDT 1 Year | ৳2,744BDT 1 Year | ৳3,473BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳11,160BDT) |
boutique | Shopping Shopping | ৳4,326BDT 1 Year | ৳4,326BDT 1 Year | ৳4,496BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳8,640BDT) |
br.com | Other Other | ৳6,578BDT 1 Year | ৳6,578BDT 1 Year | ৳7,814BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳7,560BDT) |
build | Shopping Shopping | ৳10,025BDT 1 Year | ৳10,025BDT 1 Year | ৳12,482BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳19,080BDT) |
builders | Services Services Real Estate | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
business | Business Business | ৳1,521BDT 1 Year | ৳1,521BDT 1 Year | ৳1,891BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳19,200BDT) |
business.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
buzz | Other Other | ৳5,101BDT 1 Year | ৳5,101BDT 1 Year | ৳6,388BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,320BDT) |
bz | Other Other | ৳4,072BDT 1 Year | ৳4,072BDT 1 Year | ৳4,837BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳20,640BDT) |
cab | Services Services | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
cafe | Food and Drink Food and Drink | ৳4,624BDT 1 Year | ৳4,624BDT 1 Year | ৳4,806BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳8,640BDT) |
cam | Other Other | ৳2,819BDT 1 Year | ৳2,819BDT 1 Year | ৳3,566BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,680BDT) |
camera | Other Other | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳25,800BDT) |
camp | Leisure and Recreation Leisure and Recreation | ৳7,056BDT 1 Year | ৳7,056BDT 1 Year | ৳8,807BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳26,040BDT) |
capetown | Geographic Geographic | ৳3,132BDT 1 Year | ৳3,132BDT 1 Year | ৳3,953BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳9,600BDT) |
capital | Money and Finance Money and Finance | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
car | Other Other | ৳407,279BDT 1 Year | ৳407,279BDT 1 Year | ৳504,039BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳897,000BDT) |
cards | Other Other | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
care | Other Other | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
career | Business Business Services | ৳14,888BDT 1 Year | ৳14,888BDT 1 Year | ৳18,498BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳23,760BDT) |
careers | Business Business Services | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
cars | Shopping Shopping | ৳407,279BDT 1 Year | ৳407,279BDT 1 Year | ৳504,039BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳897,000BDT) |
casa | Real Estate Real Estate | ৳1,655BDT 1 Year | ৳1,655BDT 1 Year | ৳2,123BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳14,880BDT) |
cash | Money and Finance Money and Finance | ৳4,385BDT 1 Year | ৳4,385BDT 1 Year | ৳5,504BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
casino | Leisure and Recreation Leisure and Recreation | ৳20,050BDT 1 Year | ৳20,050BDT 1 Year | ৳24,887BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳28,560BDT) |
catering | Services Services Food and Drink | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
cc | Other Other | ৳2,375BDT 1 Year | ৳2,375BDT 1 Year | ৳2,820BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳9,600BDT) |
center | Business Business | ৳2,983BDT 1 Year | ৳2,983BDT 1 Year | ৳3,767BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,240BDT) |
chat | Technology Technology | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
cheap | Shopping Shopping | ৳3,878BDT 1 Year | ৳3,878BDT 1 Year | ৳4,031BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳8,640BDT) |
christmas | Other Other | ৳8,271BDT 1 Year | ৳8,271BDT 1 Year | ৳9,825BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳15,840BDT) |
church | Other Other | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
city | Geographic Geographic | ৳2,983BDT 1 Year | ৳2,983BDT 1 Year | ৳3,767BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,240BDT) |
cl | Other Other | ৳2,043BDT 1 Year | ৳2,043BDT 1 Year | ৳2,527BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳4,680BDT) |
claims | Services Services | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
cleaning | Services Services | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳25,800BDT) |
click | Technology Technology | ৳1,430BDT 1 Year | ৳1,430BDT 1 Year | ৳1,768BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳9,240BDT) |
clinic | Services Services | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
clothing | Shopping Shopping | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
cloud | Technology Technology | ৳2,983BDT 1 Year | ৳1,566BDT 1 Year | ৳2,015BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,360BDT) |
cn.com | Other Other | ৳5,482BDT 1 Year | ৳5,952BDT 1 Year | ৳7,070BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳9,600BDT) |
cn.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
co | Other Other | ৳3,923BDT 1 Year | ৳3,923BDT 1 Year | ৳4,930BDT 1 Year | 40 Days (৳0BDT) | 15 Days (৳12,720BDT) |
co.com | Business Business | ৳3,916BDT 1 Year | ৳3,916BDT 1 Year | ৳4,651BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳11,880BDT) |
co.de | Other Other | ৳1,425BDT 1 Year | ৳1,425BDT 1 Year | ৳1,693BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳1,560BDT) |
co.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳9,600BDT) |
co.nz | Other Other | ৳2,976BDT 1 Year | ৳0BDT 1 Year | ৳3,535BDT 1 Year | 0 Days (৳0BDT) | 90 Days (৳6,840BDT) |
co.za | Other Other | ৳1,255BDT 1 Year | ৳0BDT 1 Year | ৳1,491BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳2,640BDT) |
coach | Sports Sports | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
codes | Technology Technology | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
coffee | Food and Drink Food and Drink | ৳4,385BDT 1 Year | ৳4,385BDT 1 Year | ৳5,504BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
college | Education Education | ৳10,025BDT 1 Year | ৳10,025BDT 1 Year | ৳12,482BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳61,800BDT) |
com.au | Other Other | ৳1,724BDT 1 Year | ৳0BDT 1 Year | ৳2,047BDT 1 Year | 0 Days (৳0BDT) | - |
com.br | Other Other | ৳1,958BDT 1 Year | ৳1,958BDT 1 Year | ৳2,325BDT 1 Year | 0 Days (৳0BDT) | 90 Days (৳2,040BDT) |
com.cn | Other Other | ৳1,174BDT 1 Year | ৳1,174BDT 1 Year | ৳1,395BDT 1 Year | 0 Days (৳0BDT) | 15 Days (৳12,720BDT) |
com.co | Other Other | ৳1,879BDT 1 Year | ৳1,879BDT 1 Year | ৳2,232BDT 1 Year | 40 Days (৳0BDT) | 15 Days (৳12,720BDT) |
com.de | Other Other | ৳1,096BDT 1 Year | ৳1,096BDT 1 Year | ৳1,302BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳1,200BDT) |
com.ec | Other Other | ৳6,578BDT 1 Year | ৳6,578BDT 1 Year | ৳7,814BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳19,680BDT) |
com.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
com.mx | Other Other | ৳2,036BDT 1 Year | ৳3,603BDT 1 Year | ৳4,279BDT 1 Year | 0 Days (৳0BDT) | 30 Days (৳6,840BDT) |
com.ru | Other Other | ৳672BDT 1 Year | ৳0BDT 1 Year | ৳698BDT 1 Year | 0 Days (৳0BDT) | - |
com.sc | Other Other | ৳15,037BDT 1 Year | ৳15,037BDT 1 Year | ৳17,863BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳33,480BDT) |
community | Other Other | ৳4,326BDT 1 Year | ৳4,326BDT 1 Year | ৳4,496BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳8,640BDT) |
company | Business Business | ৳1,521BDT 1 Year | ৳1,521BDT 1 Year | ৳1,891BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳19,200BDT) |
computer | Technology Technology Shopping | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
condos | Real Estate Real Estate | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
construction | Services Services | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
consulting | Services Services | ৳4,605BDT 1 Year | ৳4,605BDT 1 Year | ৳5,470BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
contractors | Services Services | ৳4,236BDT 1 Year | ৳4,236BDT 1 Year | ৳5,318BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
cooking | Food and Drink Food and Drink | ৳3,722BDT 1 Year | ৳3,722BDT 1 Year | ৳4,421BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳17,400BDT) |
cool | Novelty Novelty | ৳4,190BDT 1 Year | ৳4,190BDT 1 Year | ৳4,977BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,920BDT) |
coop.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
country | Geographic Geographic | ৳3,722BDT 1 Year | ৳3,722BDT 1 Year | ৳4,421BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳13,800BDT) |
coupons | Shopping Shopping | ৳6,774BDT 1 Year | ৳6,774BDT 1 Year | ৳8,047BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,320BDT) |
courses | Education Education | ৳5,012BDT 1 Year | ৳5,012BDT 1 Year | ৳5,954BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,800BDT) |
cpa.pro | Other Other | ৳25,220BDT 1 Year | ৳25,220BDT 1 Year | ৳29,958BDT 1 Year | 30 Days (৳0BDT) | 30 Days (৳36,720BDT) |
credit | Money and Finance Money and Finance | ৳11,794BDT 1 Year | ৳11,794BDT 1 Year | ৳14,011BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳22,080BDT) |
creditcard | Money and Finance Money and Finance | ৳18,641BDT 1 Year | ৳18,641BDT 1 Year | ৳22,143BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳28,440BDT) |
cricket | Sports Sports | ৳4,038BDT 1 Year | ৳4,038BDT 1 Year | ৳4,995BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳19,080BDT) |
cruises | Leisure and Recreation Leisure and Recreation | ৳6,892BDT 1 Year | ৳6,892BDT 1 Year | ৳8,605BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳16,560BDT) |
cs.in | Other Other | ৳1,223BDT 1 Year | ৳1,223BDT 1 Year | ৳1,348BDT 1 Year | 0 Days (৳0BDT) | 0 Days (৳9,600BDT) |
cymru | Geographic Geographic | ৳2,351BDT 1 Year | ৳2,351BDT 1 Year | ৳2,793BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳5,640BDT) |
dance | Leisure and Recreation Leisure and Recreation | ৳3,171BDT 1 Year | ৳3,171BDT 1 Year | ৳3,767BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳12,240BDT) |
date | Other Other | ৳4,038BDT 1 Year | ৳4,038BDT 1 Year | ৳4,995BDT 1 Year | 40 Days (৳0BDT) | 30 Days (৳14,880BDT) |
